Settings
Language
Match display
Denmark U19 VS Netherlands U19
1-1
FT
0-0
2-4
Loading failed. Please try again.
Home form
Date/LeagueHomeScoreAwayHandicapO/U
UEFA U19
Georgia U19 2-5 (1-3) Denmark U19 -1.5Win OverFNT
Denmark U19 1-1 (0-0) Netherlands U19 -0.5Win -FNT
Portugal U19 3-3 (1-2) Denmark U19 0.25Win -FNT
Denmark U19 0-1 (0-1) Austria U19 0Loss -UEFA U19
Denmark U19 0-3 (0-1) Spain U19 -1Loss OverUEFA U19
Denmark U19 1-0 (1-0) Andorra U19 4Loss UnderUEFA YC
Denmark U19 6-0 (1-0) San Marino U19 5Win OverUEFA YC
Denmark U19 2-0 (2-0) Iceland U19 1.5Win UnderLast [ 8 ] matches Denmark U19 Handicap win rate:62.5%, Average total goals:3.5/match, Over rate:60%
No matching records
Loading failed. Please try again.
Away form
Date/LeagueHomeScoreAwayHandicapO/U
UEFA U19
Czech Republic U19 2-0 (1-0) Netherlands U19 -0.75Loss UnderFNT
Denmark U19 1-1 (0-0) Netherlands U19 -0.5Loss -FNT
Netherlands U19 0-1 (0-1) Austria U19 1 0Loss -FNT
Portugal U19 6-1 (2-1) Netherlands U19 0.25Loss -Friendly
Netherlands U19 1-1 (0-1) Belgium U19 0Push -UEFA U19
Spain U19 3-0 (0-0) Netherlands U19 0.75Loss OverLast [ 6 ] matches Netherlands U19 Handicap win rate:0%, Average total goals:2.8/match, Over rate:50%
No matching records
Loading failed. Please try again.
Match data
Expand to load data
Loading failed. Please try again.
Match events
Expand to load data
Loading failed. Please try again.